
0 800 505 230
| Київ: | (044) 232-87-20 |
| Харків: | (057) 756-73-60 |
| Дніпро: | (056) 796-03-35 |
| Vodafone: | (095) 320-52-05 |
| Kyivstar: | (096) 418-23-43 |
| Lifecell: | (093) 742-36-20 |
sale@inetworks.com.ua
|
Каталог
|
код: 04045
|
голосувати |
Оплата
Доставка
Гарантія
|
5*LAN FE, PoE, 1*USB (Print server, USB temperature sensor), FAT AP, WiFi 802.11n 300Mb 4 SSID 2,4GHz, до 64 клиентов, Operation Mode (AP, Station-Infrastructure, AP Bridge-Point to Point, AP Bridge-Point to Multi-Point, AP Bridge-WDS, Universal Repeater), Central AP Management, Roaming, PMK Caching and Pre-authentication, Airtime Fairness, Schedule, WMM, 802.1q, Radius Server (96 users), 2*Ant R-SMA
1. Wireless AP
|
2. USB
|
3. Network Management
|
Hardware Interface |
5 x 10/100 Base-TX LAN Switch, RJ-45 (1 x PoE Port on LAN-A1 Port) | |||
| 1 x USB 2.0 Host | ||||
| 2 x Detached Antennas | ||||
| 1 x Factory Reset Button | ||||
| 1 x Wireless ON / OFF / WPS Button | ||||
| 1 x Power ON / OFF Button | ||||
| Temperature |
Operation : 0° C ~ 45° C Storage : -25° C ~ 70° C |
|||
| Humidity | 10% ~ 90 % (non-condensing) | |||
| Power Consumption | 10 Watt MAX | |||
| Dimension | 112 x 132 x 42 ( W x H x D ) mm | |||
| Voltage of 802.3af PoE | 44v~57v | |||
| Adapter | DC12V@1A | |||
DrayTek VigorAP 810
